top of page

Inserts (Donuts)
Part Number | Description |
|---|---|
PF-IA 4.5x2.5 | DPM Insert, from 4'' nominal to 2'' flex pipe. (10) |
PF-IA 4.5x2.7 | DPM Insert, from 4'' nominal to 2.7'' OD pipe. (10) |
PF-IA 4.5x2.9 | DPM Insert, from 4'' nominal to 2.9'' OD pipe. (10) |
PF-IA 4.5x3.3 | DPM Insert, from 4'' nominal to 2'' HL 50 Brugg pipe. (10) |
PF-IA 4.5x3.6 | DPM Insert, from 4'' nominal to 3'' nominal. (10) |
PF-IA 4.5x3.8 | DPM Insert, from 4'' nominal to 3'' LCX. (10) |
PF-IA 4.5x3.9 | DPM Insert, from 4'' nominal to custom pipe. (10) |
PF-IA 4.5x4.0 | DPM Insert, from 4'' nominal to custom pipe. (10) |
PF-IA 4.5x4.2 | DPM Insert, from 4'' nominal to 4" copper pipe. (10) |
PF-IA 4.8x3.6 | DPM Insert, from 4.8'' to 3'' nominal. (10) |
PF-IA 4.8x3.8 | DPM Insert, from 4.8'' to 3'' LCX. (10) |
PF-IA 4.8x4.5 | DPM Insert, from 4.8'' to 4'' nominal. (10) |
PF-IA 5.0x3.6 | DPM Insert, from 125 mm to 3'' nominal. (10) |
PF-IA 5.0x3.9 | DPM Insert, from 125 mm to custom pipe. (10) |
PF-IA 5.0x4.5 | DPM Insert, from 125 mm to 4'' nominal. (10) |
PF-IA 6.7x3.6 | DPM Insert, from 6'' nominal to 3' FRP. (10) |
PF-IA 6.7x4.5 | DPM Insert, from 6'' nominal to 4" FRP. (10) |
PF-IA 6.7x5.0 | DPM Insert, from 6'' nominal to 125 mm. (10) |
PF-IA 1.4x.8 | DPM Insert, from 1'' nominal to .72'' for cables.(10) |
PF-IA 1.4x.9 | DPM Insert, from 1'' nominal to 1/2'' nominal.(10) |
PF-IA 1.4x1.1 | DPM Insert, from 1'' nominal to 3/4'' nominal. (10) |
PF-IA 1.4x1.2 | DPM Insert, from 1'' nominal to 3/4'' PVC Coated.(10) |
PF-IA 2.4x.9 | DPM Insert, from 2'' nominal to 1/2'' nominal. (10) |
PF-IA 2.4x1.1 | DPM Insert, from 2'' nominal to 3/4'' nominal. (10) |
PF-IA 2.4x1.4 | DPM Insert, from 2'' nominal to 1'' nominal.(10) |

bottom of page