top of page

Inserts (Donuts)
Part Number | Description |
|---|---|
PF-IA 2.4x1.6 | DPM Insert, from 2.4"x1.6", Nps 2.4"ODx1-1/4"ID. (10) |
PF-IA 2.4x1.7 | DPM Insert, from 2'' nominal to 1-1/4'' nominal. (10) |
PF-IA 2.4x1.8 | DPM Insert, from 2'' nominal to 1.8'' custom pipe. (10) |
PF-IA 2.4x1.9 | DPM Insert, from 2'' nominal to 1-1/2'' nominal.(10) |
PF-IA 2.4x2.0 | DPM Insert, from 2'' nominal to 1-1/2'' flex pipe. (10) |
PF-IA 2.5x1.1 | DPM Insert, from 2'' nominal to 3/4'' nominal. (10) |
PF-IA 2.5x1.4 | DPM Insert, from 2'' nominal to 1'' nominal. (10) |
PF-IA 2.5x1.5 | DPM Insert, from 2'' nominal to 1" Flex pipe. (10) |
PF-IA 2.5x1.7 | DPM Insert, from 2'' nominal to 1-1/4'' steel pipe. (10) |
PF-IA 2.5x1.9 | DPM Insert, from 2'' nominal to 1-1/2'' flex pipe. (10) |
PF-IA 2.5x2.0 | DPM Insert, from 63mm to 50mm. (10) |
PF-IA 2.5x2.2 | DPM Insert, from 2'' nominal to 2.2'' OD Pipe. (10) |
PF-IA 3.0x2.5 | DPM Insert, from 75mm to 63 mm. (10) |
PF-IA 3.0x2.7 | DPM Insert, from 75mm to 2.7" OD. (10) |
PF-IA 3.6x1.1 | DPM Insert, from 3'' nominal to 3/4'' nominal. (10) |
PF-IA 3.6x1.4 | DPM Insert, from 3'' nominal to 1'' nominal. (10) |
PF-IA 3.6x1.6 | DPM Insert, from 3'' nominal to 40 mm. (10) |
PF-IA 3.6x1.7 | DPM Insert, from 3'' nominal to 1-1/4'' nominal. (10) |
PF-IA 3.6x1.8 | DPM Insert, from 3'' nominal to 1.8'' custom pipe. (10) |
PF-IA 3.6x1.9 | DPM Insert, from 3'' nominal 1-1/2'' nominal. (10) |
PF-IA 3.6x1-1/2 Hex | DPM Insert, from 3'' nominal to 1-1/2'' nominal pipe (1.94" face to face) hex nut. (10) |
PF-IA 3.6x2 Hex | DPM Insert, from 3'' nominal to 2'' nominal pipe (2.49" face to face) hex nut. (10) |
PF-IA 3.6x2.0 | DPM Insert, from 3'' nominal to1-1/ 2'' flex pipe. (10) |
PF-IA 3.6x2.2 | DPM Insert, from 3'' nominal to custom flex pipe. (10) |
PF-IA 3.6x2.4 | DPM Insert, from 3'' nominal to 2'' nominal. (10) |

bottom of page